Product Details:
Motor Power | 1100 Watt |
Brush Diameter | 17 inch |
Brush Speed | 155 RPM |
Motor Rating | 2 HP |
Application | for Floor Scrubbing |
Drive Type | Gear Box Drive |
Current Type | 220-240 V | 50 Hz |
Motor Phase | Single Phase |
Noise Level | 60 dB |
Weight | 40 kg |
Dimension | 40 x 12 x 115 Cm |
Cable Length | 12 m |
Product Details:
Motor Phase | Single Phase |
Noise Level | 60 dB |
Color | Blue |
Number Of Scrub | 1 |
Scrub Place | Front |
Power Source | Battery |
Type | Walk Behind |
Applicable | For Floor Scrubbing |
Product Details:
Motor Power | 1500 Watt |
Brush Diameter | 17 inch |
Brush Speed | 155 RPM |
Motor Rating | 2 HP |
Current Type | 220-240 V | 50 Hz |
Motor Phase | Single Phase |
Noise Level | 60 dB |
Cable Length | 15 m |
Warranty | 1 Year |
Working width of Brushes (mm) | 432 mm |
Clean water tank | 15 lt |
Power Supply | cable |
Power(W) | 220 volt |
Power Supply Cable | yes |
Type of Brush | hard brush, soft brush, pad holder |
Product Details:
Noise Level | 60 dB |
HP | 2 HP |
Type | Walk Behind |
Color | White |
Number Of Mob | 1 |
Power Source | Battery |
Dics | Single |
Applicable | For Floor Cleaning |
Product Details:
Motor Phase | Single Phase |
Noise Level | 60 dB |
Power Source | Battery |
Color | White |
Number Of Mob | 1 |
Type | Walk Behind |
HP | 1.5 |
Applicable | For Floor Cleaning |
Product Details:
Rated Power | 500 Watt |
Brush Diameter | 20 inch |
Brush Speed | 180 rpm |
Water Tank Capacity | 50 L |
Application Area | Industrial use |
Voltage | 220-240 V | 50 Hz |
Noise Level | Less than 60 dB |
Motor Phase | Single Phase |
Weight | 79 kg |
Cable Length | 20 Metre |
Warranty | 1 Year |
No. of Wheels | 2 |
Recovery Tank | 56 lt |
Solution Tank | 50 lt |
Brush Motor Power | 550 watts |
Power Supply | cable (continuous) |
Vacuum Motor Power | 550 watts |
Product Details:
Usage/Application | Commercial |
Material | Plastic |
Color | Blue |
Base Material | Plastic |
Type | Walk Behind |
Number Of Wheel | 4 |
Number Of Mob | 1 |