Product Details:
Minimum Order Quantity | 1 Piece |
Length x width x height | 1400*1250*1300mm |
Width without side broom | 300mm*2 |
Power Source | Battery Operated |
Battery Voltage | 12 V |
Dust Hopper Capacity | 100 L |
Max. Brush Speed | 5 km/hr |
Theoretical Area Coverage | 8600M2/Hr |
Coverage Area | 6000 m2/hr |
Voltage | 220-240 V | 50 Hz |
Rated Input Power | 1200 Watt |
No. of Wheels | 3 |
Application | for Road |
Max. Climbing Rate | 20% |
Run Time | 4 Hours |
Weight | 450 |
Charging Time | 4 Hours |
Fresh And Dirty Water Tank | 80 liter capacity |
Tank Capacity | 75 L |
Dimension | 1400*1250*1300mm |
Roller Working Width | 500 mm |
Warranty | 1 Year |
Colour | Blue & Grey |
Sweeping Width with third brush | 500mm |
Battery Rating | 12V*180Ah*4 |
Color | Blue |
Number Of Seat | 1 |
Type | Ride on Sweeper |
Applicable | For Commercial Use |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Battery Operated |
Rated Input Power | 1800 Watt |
Theoretical Area Coverage | 8750M2/Hr |
Charging Time | 4 Hours |
Colour | Blue & Grey |
Warranty | 1 Year |
Max. Climbing Rate | 20% |
Run Time | 5 Hours |
Battery Voltage | 12 V |
Coverage Area | 10000 m2/hr |
Dimension | 1500 * 1400 *1300 MM |
Length x width x height | 1500*1400*1300mm |
Roller Working Width | 1200 mm |
Width without side broom | 700 mm |
Application | for Road |
Max. Brush Speed | 5 km/hr |
Tank Capacity | 120 L |
Fresh And Dirty Water Tank | 130 liter |
Sweeping Width with third brush | 350mm*2 |
Battery Rating | 12V*180AH*4 |
Dust Hopper Capacity | 120 L |
Voltage | 220-240 V | 50 Hz |
Weight | 450 |
Usage/Application | Commercial |
Color | Blue |
Body Material | Plastic |
Number of Seat | 1 |
Number Of Wheels | 3 |
Additional Information:
Product Details:
Power Source | Battery Operated |
Color | Yellow |
Type | Walk Behind |
Number Of Wheel | 3 |
Number Of Mob | 2 |
Applicable/Usage | Commercial |
Applicable | For Commercial Use |
Product Details:
Type | Ride On |
Power Source | Battery Operated |
Level of Automation | Semi Automatic |
Color | Blue |
Number Of Seat | 1 |
Number Of Wheel | 4 |
Number Of Mob | 2 |
Applicable | For Commercial Use |