Product Details:
Rated Power | 1500 Watt |
Brush Diameter | 20 inch |
Brush Speed | 180 rpm |
Water Tank Capacity | 50 L |
Application Area | Commercial use |
Voltage | 220-240 V | 50 Hz |
Noise Level | Less than 70 dB |
Motor Phase | Three Phase |
Weight | 89 Kg |
Dimension | 1216 X 502 X 980 mm |
Cable Length | 20 Metre |
No. of Wheels | 4 |
Gadlee GT50 walk-behind scrubber dryer is the efficient solution for commercial hard surfaces such as supermarkets and airports,but even for all industrial applications such as workshop, warehouse, logisticcenter. Costs efficiency is added value of this model. Robust and compact steelchassis, rotational of excellent design, selected components made forindustrial applications, unique design for an ergonomic supremacy! - Batteryand Cable versions available on request - Equip with water sensor ensuremaximum protection for brush and vacuum system - Easy access to tank andbatteries for cleaning and service and no tool needed for scrub deck access.
Product Details:
Water Tank Capacity | 30 L |
Application Area | Commercial use |
Noise Level | Less than 60 dB |
Cable Length | 10 Metre |
No. of Wheels | 4 |
Color | Blue |
Type | Walk Behind |
Automation | Semi Automatic |
Number Of Mob | 1 |
Product Details:
Rated Power | 1200 Watt |
Brush Diameter | 20 inch |
Brush Speed | 165 rpm |
Water Tank Capacity | 50 L |
Application Area | Commercial use |
Voltage | 220-240 V | 50 Hz |
Noise Level | Less than 70 dB |
Motor Phase | Three Phase |
Cable Length | 15 Metre |
Warranty | 1 Year |
No. of Wheels | 3 |
Country of Origin | Made in India |
Product Details:
Power Source | Battery Operated |
Color | Blue |
Seat | 1 |
Number Of Wheel | 3 |
Number Of Mob | 1 |
Mob Place | Under |
Applicable | For Commercial Use |
Product Details:
Power Source | Battery Operated |
No. of Wheels | 3 |
Color | Blue |
Number Of Seat | 1 |
Number Of Scrub | 1 |
Type | On Ride |
Use | For Commercial Use |
Product Details:
Application Area | Commercial use |
Noise Level | Less than 60 dB |
Power Source | Battery |
Number Of Mob | 1 |
Number Of Wheel | 2 |
Mob Place | Front |
Color | Blue |
Material | Plastic |
Type | Walk Behind |
Product Details:
Rated Power | 1000 Watt |
Brush Diameter | 17 inch |
Brush Speed | 165 rpm |
Water Tank Capacity | 50 L |
Application Area | Commercial use |
Max. Run Time | 2 hours |
Voltage | 220-240 V | 50 Hz |
Motor Phase | Three Phase |
No. of Wheels | 3 |
Product Details:
Rated Power | 500 Watt |
Brush Diameter | 17 inch |
Brush Speed | 180 rpm |
Water Tank Capacity | 30 L |
Application Area | Industrial use |
Voltage | 220-240 V | 50 Hz |
Noise Level | Less than 60 dB |
Motor Phase | Single Phase |
Cable Length | 20 Metre |
Warranty | 1 Year |
No. of Wheels | 2 |
Dirty and clean water tanks | 32 lt |
Solution Tank | 28 lt |
Product Details:
Power Source | Electric |
Color | Blue And Yelow |
Number Of Wheel | 3 |
Type | Walk Behind |
Usage/Application | Commercial |